
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 17283
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190903 | ||
| B/l number | ABLU1908038 | ||
| Importer | BESCO CLARK PHILIPPINES GROUP OF CO ![]() |
||
| Importer address | COMPANIES CORP. 307 CLUB BLDG,COR,ABACAN CHICO ST. CLARKHILLS,CLARK FREEPORT ZONE | ||
| Supplier | ARTRAUM CO LTD ![]() |
||
| Origin | south korea | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 72171029000 | ||
| Product description | ANNEALED WIRETranslation | ||
| mksandnos | AS ADDRESSED 1X40HC CTNR | ||
| weight | 2500 | Gross weight | 2500 |
| Quantity | - | Quantity unit | - |
| Number of packages | 200 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 2500 | CIF total price | 2500.01 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.339 |
| Total price(USD) | 2500.01 | Total price (Philippine peso) | 130848 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | KMTC KWANGYANG 1904S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MELINDA TOBEO GIMMI | ||
-
3HS Code
-
3Times
-
17283Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 3005903000 | Pakistan | - | - | ||
| 20170501 | 3005909009 | Pakistan | - | - | ||
| 201703 | 3926906000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail