
Company Type:Buyer Update Time:2025-12-13 Peru, All year 2017 Buyer Transaction record 54 item
HScode 20
Times 54
Amount 1936.77
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191031 | File NO. | - |
| Importer | ESTILOS HOME GROUP E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | RBK AGENTES DE ADUANA S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 3924109000 | Commodity status | NUEVO/BUENO |
| Product description | FLOR NAVIDE?A,S/M,S/M, 15 CM FLOR NAVIDE?A 20 DOZ X CTNTranslation | ||
| Quantity | 7440 | Gross weight | 772.962 |
| Weight | 751.214 | Weight unit | UNIDAD |
| Total price(USD) | 372 | FOB price (USD) | 372 |
| Unit price USD (quantity) | 0.05 | Unit price USD (weight) | 0.4952 |
| Freight | 97.948 | Insurance | 9.3 |
| Commercial quantity | 620 | Commercial Unittype | DOCENA |
| Incoterms | FOB | Brand | S/M |
-
20HS Code
-
54Times
-
1936.77Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 8483309000 | - | MIAMI | - | ||
| 20171030 | 8409919900 | - | MIAMI | - | ||
| 20171030 | 8708292000 | - | MIAMI | - | ||
| 20171030 | 3926909090 | China | MIAMI | - | ||
| 20171030 | 4016930000 | - | MIAMI | - | ||
| 20171030 | 3926904000 | - | MIAMI | - | ||
| 20171030 | 7318160000 | - | MIAMI | - | ||
| 20171030 | 7318160000 | - | MIAMI | - | ||
| 20171030 | 7318210000 | - | MIAMI | - | ||
| 20171030 | 3926909090 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail