
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 10 item
HScode 5
Times 10
Amount 2974.09
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191025 | File NO. | - |
| Importer | RELIX PERU S.A.C. - RELIX ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | JAIME RAMIREZ MC CUBBIN S C R LTDA | ||
| Origin | israel | Loading country | ISRAEL |
| Loading port | ILTLV | Departure time | - |
| HScode | 8504311000 | Commodity status | NUEVO/BUENO |
| Product description | TRANSFORMADOR DE APOYO, TALGIL, ACL000C7A ACL000C7A ACCESORIO DE CONTROLADOR DE RIEGO N/A PARA SISTEMA DE RIEGOTranslation | ||
| Quantity | 6 | Gross weight | 2.736 |
| Weight | 2.736 | Weight unit | UNIDAD |
| Total price(USD) | 515.134 | FOB price (USD) | 515.134 |
| Unit price USD (quantity) | 85.8557 | Unit price USD (weight) | 188.28 |
| Freight | 7.933 | Insurance | 2.36 |
| Commercial quantity | 6 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | TALGIL |
-
5HS Code
-
10Times
-
2974.09Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 9401800000 | - | BARCELONA | - | ||
| 20171027 | 9401710000 | - | BARCELONA | - | ||
| 20171107 | 6913100000 | - | MADRID | - | ||
| 20171027 | 9401800000 | - | BARCELONA | - | ||
| 20171107 | 6913100000 | - | MADRID | - | ||
| 20171027 | 4911100000 | - | BARCELONA | - | ||
| 20171107 | 6913100000 | - | MADRID | - | ||
| 20171107 | 6913100000 | - | MADRID | - | ||
| 20171027 | 9403890000 | - | BARCELONA | - | ||
| 20171107 | 6913100000 | - | MADRID | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail