
Company Type:Buyer Update Time:2025-12-15 Peru, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 25974.18
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191025 | File NO. | - |
| Importer | GENERAL MOTORS PERU S A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | SAVAR AGENTES DE ADUANA S A | ||
| Origin | japan | Loading country | JAPAN |
| Loading port | JPYOK | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | JGO COPA CILINDRO RUEDA FRENO, ISUZU, S/M SON SOLO 6 EMPAQUES PARA USO AUTOMOTRIZ JGO COPA CILINDRO RUEDA FRENO TRASERO 5878320510Translation | ||
| Quantity | 480 | Gross weight | 21.21 |
| Weight | 16.893 | Weight unit | UNIDAD |
| Total price(USD) | 353.787 | FOB price (USD) | 353.787 |
| Unit price USD (quantity) | 0.7371 | Unit price USD (weight) | 20.9428 |
| Freight | 7.074 | Insurance | 0.175 |
| Commercial quantity | 80 | Commercial Unittype | JUEGO |
| Incoterms | FOB | Brand | ISUZU |
-
1HS Code
-
2Times
-
25974.18Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 1507909000 | - | NAVEGANTES | - | ||
| 20171027 | 1507909000 | - | NAVEGANTES | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail