
Company Type:Buyer Update Time:2025-12-11 Peru, All year 2017 Buyer Transaction record 26 item
HScode 1
Times 26
Amount 76222.19
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191017 | File NO. | - |
| Importer | IMPORTADORA DISTRIBUIDORA LIDER PERU SOC ![]() |
||
| District | TACNA | Mode of transport | - |
| Transport Company | - | ||
| Agency | BLOG ADUANAS S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CLARI | Departure time | - |
| HScode | 4819400000 | Commodity status | NUEVO/BUENO |
| Product description | BOLSAS PARA REGALO, S/MARCA, NO. A-BABY 185, A-BABY 186, DIFERENTES COLORES E IMPRESOS; REF. YIDAIER; MED.: 32X44X11CMS. APROX. ITEM 10465-1914L CARTON; EN BOLSA; OTROS MOD.: NO. A-BABY 223 A-BABY 224Translation | ||
| Quantity | 480 | Gross weight | 64.4 |
| Weight | 60.4 | Weight unit | UNIDAD |
| Total price(USD) | 48 | FOB price (USD) | 48 |
| Unit price USD (quantity) | 0.1 | Unit price USD (weight) | 0.7947 |
| Freight | 9.823 | Insurance | 0.048 |
| Commercial quantity | 480 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | S/MARCA |
-
1HS Code
-
26Times
-
76222.19Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - | ||
| 20171025 | 9505900000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail