
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 2500
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191015 | ||
| Importer code | 800137442 | B/L No. | UYMVD 19MON50208N069 |
| Importer | CHACOMER SA ![]() |
||
| Supplier | LABILOR S.A ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 73181600 | Brand | ATHLETIC |
| Product description | ARTíCULOS ROSCADOS. TUERCAS. DETALLADOS EN SUBITEM.Translation | ||
| Quantity | 30 | Quantity unit | unid. |
| Weight | 2475 | Gross weight | 2727 |
| Total price(USD) | 4 | Freight | 0 |
| Unit price USD (quantity) | 0.1333 | Unit price USD (weight) | 0.0016 |
| CIF price (USD) | 4 | Insurance | 0 |
| Transport company | GUARAN FEEDER S.A. | Mode of transport | ACUATICO |
| Customs area | PTO SEGURO FLUVIAL | ||
-
14HS Code
-
14Times
-
2500Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 84502090 | America | - | - | ||
| 20171025 | 85164000 | America | - | - | ||
| 20171025 | 96170010 | America | - | - | ||
| 20171025 | 83063000 | America | - | - | ||
| 20171025 | 84522190 | America | - | - | ||
| 20171025 | 85287200 | America | - | - | ||
| 20171025 | 69111090 | America | - | - | ||
| 20171025 | 84198920 | America | - | - | ||
| 20171025 | 74101112 | America | - | - | ||
| 20171025 | 90072090 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail