
Company Type:Buyer Update Time:2025-11-04 Paraguay, All year 2017 Buyer Transaction record 15 item
HScode 15
Times 15
Amount 4972
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191016 | ||
| Importer code | 800159667 | B/L No. | 033 BR397202093 |
| Importer | MERCURIO SA ![]() |
||
| Supplier | IBEMA COMPANHIA BRASILERA DE PAPEL ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 48102990 | Brand | IBEMA |
| Product description | PAPEL CARTAO IBEMA SECIALA 250G/M2 59 X 78Translation | ||
| Quantity | 25 | Quantity unit | ton. |
| Weight | 25271 | Gross weight | 27146 |
| Total price(USD) | 29062 | Freight | 1632 |
| Unit price USD (quantity) | 1162.48 | Unit price USD (weight) | 1.15 |
| CIF price (USD) | 30805 | Insurance | 112 |
| Transport company | RODRIGO TAPAJOS DE ARRUDA& CIA | Mode of transport | CAMION |
| Customs area | LOGISTIC GROUP | ||
-
15HS Code
-
15Times
-
4972Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171019 | 84178090 | poland | - | - | ||
| 20171019 | 49019900 | - | - | - | ||
| 20171019 | 84522190 | - | - | - | ||
| 20171019 | 95030099 | - | - | - | ||
| 20171019 | 85287200 | - | - | - | ||
| 20171019 | 90072090 | - | - | - | ||
| 20171019 | 69111090 | - | - | - | ||
| 20171019 | 85164000 | - | - | - | ||
| 20171019 | 70099200 | - | - | - | ||
| 20171019 | 85131090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail