
Company Type:Buyer Update Time:2025-11-04 Paraguay, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 345
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190621 | ||
| Importer code | 800108019 | B/L No. | 005 BR104835990 |
| Importer | ASUNCION SA DE NEGOCIOS ![]() |
||
| Supplier | SANTHER FCA.DE PAPEL STA.THEREZINHA S.A. ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 48182000 | Brand | SANTHER |
| Product description | 90)CAJAS DE PA?UELOS; DETALLADOS EN SUBITMESTranslation | ||
| Quantity | 99 | Quantity unit | cajas |
| Weight | 1663 | Gross weight | 1710 |
| Total price(USD) | 2016 | Freight | 343 |
| Unit price USD (quantity) | 20.3636 | Unit price USD (weight) | 1.2123 |
| CIF price (USD) | 2365 | Insurance | 7 |
| Transport company | TRANSPORTADORA AUGUSTA SP LTDA | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
1HS Code
-
1Times
-
345Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170626 | 49111090 | Israel | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail