
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 1570
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| Importer code | 800055446 | B/L No. | 005 BR184113563 |
| Importer | PAMPEIRO COMERCIO IMP. ![]() |
||
| Supplier | DIMAFOZ DISTRIBUIDORA DE MAQUINAS FOZ LTDA.- ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 69022099 | Brand | DIMAFOZ |
| Product description | LADRILLOS, PLACAS, BALDOSAS Y PIEZAS CERAMICAS ANALOGAS; LOS DEMAS; EN: (1.652) PIEZAS TIJOLO REFRATORIO TIPO ARCOTranslation | ||
| Quantity | 1652 | Quantity unit | pieza |
| Weight | 725 | Gross weight | 725 |
| Total price(USD) | 1044 | Freight | 5 |
| Unit price USD (quantity) | 0.632 | Unit price USD (weight) | 1.44 |
| CIF price (USD) | 1059 | Insurance | 10 |
| Transport company | J.J.S.TRANSPORTES LTDA.SUC.ASU | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
4HS Code
-
4Times
-
1570Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170516 | 84139190 | China | - | - | ||
| 20170516 | 74122000 | China | - | - | ||
| 20170516 | 84099930 | China | - | - | ||
| 20170516 | 40169300 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail