
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 89 item
HScode 26
Times 89
Amount 152560
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| Importer code | 800011295 | B/L No. | 190100908/0105 |
| Importer | AUTOMOVIL SUPPLY SA ![]() |
||
| Supplier | AUTOJUNTAS S.A.U. ![]() |
||
| Origin | spain | Loading country | ESPA?A |
| HScode | 84099999 | Brand | AJUSA |
| Product description | LAS DEMAS, EN: 16 UNIDADES DE TAQUE HIDRAULICO.Translation | ||
| Quantity | 16 | Quantity unit | unid. |
| Weight | 1 | Gross weight | 1 |
| Total price(USD) | 98 | Freight | 0 |
| Unit price USD (quantity) | 6.125 | Unit price USD (weight) | 98 |
| CIF price (USD) | 98 | Insurance | 0 |
| Transport company | NAVEMAR SA | Mode of transport | ACUATICO |
| Customs area | TERPORT - VILLETA | ||
-
26HS Code
-
89Times
-
152560Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170504 | 84834090 | Brazil | - | - | ||
| 20170504 | 84509090 | China | - | - | ||
| 20170504 | 90322000 | China | - | - | ||
| 20170504 | 84213990 | China | - | - | ||
| 20170504 | 85361000 | China | - | - | ||
| 20170706 | 90321090 | China | - | - | ||
| 20170706 | 84509090 | Brazil | - | - | ||
| 20170706 | 84509090 | China | - | - | ||
| 20170706 | 85168090 | Brazil | - | - | ||
| 20170706 | 85014011 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail