
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 24 item
HScode 18
Times 24
Amount 237728
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190523 | ||
| Importer code | 800275870 | B/L No. | 017 BR229900035 |
| Importer | TRACTO REPUESTOS S.A. ![]() |
||
| Supplier | MARCHESAN TATU ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 84321000 | Brand | TATU |
| Product description | 01 UNID DE ARADOS TERRACEADOR DE ARRASTRE TATUTranslation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 5350 | Gross weight | 5350 |
| Total price(USD) | 20000 | Freight | 1197 |
| Unit price USD (quantity) | 20000 | Unit price USD (weight) | 3.7383 |
| CIF price (USD) | 21397 | Insurance | 200 |
| Transport company | BOGADO CUEVAS JOSE AGUSTIN | Mode of transport | CAMION |
| Customs area | CAACUPEMI | ||
-
18HS Code
-
24Times
-
237728Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170522 | 34029029 | Brazil | - | - | ||
| 20170210 | 38099190 | - | - | - | ||
| 20170210 | 34029029 | - | - | - | ||
| 20170210 | 96110000 | - | - | - | ||
| 20170210 | 39231090 | - | - | - | ||
| 20170210 | 83025000 | - | - | - | ||
| 20170522 | 28321090 | Brazil | - | - | ||
| 20170727 | 28321090 | Brazil | - | - | ||
| 20170727 | 38249941 | Brazil | - | - | ||
| 20170210 | 73199000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail