
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 32680
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190208 | ||
| Importer code | 800787188 | B/L No. | XXX 00000054 |
| Importer | BUILDER COMPANY S.A. ![]() |
||
| Supplier | SCHNEIDER ELECTRIC ![]() |
||
| Origin | china | Loading country | PAISES BAJOS |
| HScode | 85258019 | Brand | APC/SCHNEIDER |
| Product description | 04.- UNIDADES CAMARA DE SEGURIDAD - NETBOTZ CAMERA POD 160 - REF. NBPD0160A, CONFORME FACTURA COMERCIAL NRO. 3572366.-Translation | ||
| Quantity | 4 | Quantity unit | unid. |
| Weight | 12 | Gross weight | 12 |
| Total price(USD) | 598 | Freight | 102 |
| Unit price USD (quantity) | 149.5 | Unit price USD (weight) | 49.8333 |
| CIF price (USD) | 706 | Insurance | 6 |
| Transport company | APODACA FRAGUEIRO JORGE LUIS | Mode of transport | AVION |
| Customs area | AEROP. PETTIROSSI | ||
-
1HS Code
-
1Times
-
32680Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170214 | 87032410 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail