
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 3201
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190201 | ||
| Importer code | 800526910 | B/L No. | 010 BR518100890 |
| Importer | HP DISTRIBUIDORA S.A ![]() |
||
| Supplier | EXPORTADORA E IMPORTADORA PRIMAVERA LTDA ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 20029090 | Brand | BONARE |
| Product description | 900 CAJAS DE EXTRACTOS DE TOMATES EN VARIAS PRESENTACIONES DE LA MARCA BONARE DETALLADOS NE SUBITEM DE ORIGEN BRASILERATranslation | ||
| Quantity | 900 | Quantity unit | cajas |
| Weight | 11290 | Gross weight | 12290 |
| Total price(USD) | 7926 | Freight | 171 |
| Unit price USD (quantity) | 8.8067 | Unit price USD (weight) | 0.702 |
| CIF price (USD) | 8385 | Insurance | 289 |
| Transport company | FRANCO CANDADO CRISTIAN DANIEL | Mode of transport | CAMION |
| Customs area | PEDRO JUAN CABALLERO | ||
-
1HS Code
-
1Times
-
3201Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170209 | 87162000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail