
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 1300
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190201 | ||
| Importer code | 800277716 | B/L No. | 005 BR241900287 |
| Importer | MARANGATU MAQUINARIAS S.A ![]() |
||
| Supplier | STARA S/A IND. DE IMPLEMENTOS AGRICOLAS ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 82084000 | Brand | STARA |
| Product description | CUCHILLAS Y HOJAS CORTANTES PARA MAQUINAS EN: 10)UN. CONJ. CUBO DISCO CORTADOR; 6)UN. DISCO CORTE ASA LASERTranslation | ||
| Quantity | 16 | Quantity unit | unid. |
| Weight | 34 | Gross weight | 34 |
| Total price(USD) | 1651 | Freight | 36 |
| Unit price USD (quantity) | 103.1875 | Unit price USD (weight) | 48.5588 |
| CIF price (USD) | 1704 | Insurance | 17 |
| Transport company | OVIEDO RUIZ DIAZ SAUL LEONARDO | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
2HS Code
-
2Times
-
1300Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170224 | 89039900 | America | - | - | ||
| 20170224 | 87163900 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail