
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 20 item
HScode 16
Times 20
Amount 28587
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190201 | ||
| Importer code | 800209567 | B/L No. | 057 81089702 |
| Importer | FARMACO S.A. ![]() |
||
| Supplier | DROMEX INTERNATIONAL S.A ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 29379090 | Brand | - |
| Product description | PROD. FARM. EN: 20 KILO NETO OXUMETHOLONE, MATERIA PRIMA EN POLVO.-Translation | ||
| Quantity | 20 | Quantity unit | kilos |
| Weight | 20 | Gross weight | 25 |
| Total price(USD) | 18427 | Freight | 453 |
| Unit price USD (quantity) | 921.35 | Unit price USD (weight) | 921.35 |
| CIF price (USD) | 19065 | Insurance | 185 |
| Transport company | BARANDA SUAREZ MESQUITA JESUS | Mode of transport | AVION |
| Customs area | AEROP. PETTIROSSI | ||
-
16HS Code
-
20Times
-
28587Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170202 | 95030022 | China | - | - | ||
| 20170511 | 91052900 | China | - | - | ||
| 20170511 | 73239300 | China | - | - | ||
| 20170511 | 84716053 | China | - | - | ||
| 20170511 | 96159000 | China | - | - | ||
| 20170511 | 85444200 | China | - | - | ||
| 20170511 | 84716052 | China | - | - | ||
| 20170511 | 42022210 | China | - | - | ||
| 20170511 | 85444200 | China | - | - | ||
| 20170511 | 73269090 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail