
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 6 item
HScode 2
Times 6
Amount 149629
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190407 | ||
| Importer code | 800013409 | B/L No. | 202 53400152 |
| Importer | AUTOMOTOR SA ![]() |
||
| Supplier | ITOCHU AUTOMOBILE AMERICA INC ![]() |
||
| Origin | japan | Loading country | USA |
| HScode | 87084090 | Brand | ISUZU |
| Product description | PARTES DE CAJA DE CAMBIO,EN:CABEZAL PALANCA CAMBIOSTranslation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 2 | Gross weight | 2 |
| Total price(USD) | 32 | Freight | 31 |
| Unit price USD (quantity) | 32 | Unit price USD (weight) | 16 |
| CIF price (USD) | 63 | Insurance | 0 |
| Transport company | TAMPA CARGO S.A. | Mode of transport | AVION |
| Customs area | AEROP. PETTIROSSI | ||
-
2HS Code
-
6Times
-
149629Amount
-
6Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170405 | 49019100 | - | - | - | ||
| 20170810 | 49019100 | Mexico | - | - | ||
| 20170920 | 49019100 | Mexico | - | - | ||
| 20170810 | 49019100 | Mexico | - | - | ||
| 20171219 | 49019900 | Mexico | - | - | ||
| 20171128 | 49019900 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail