
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 52 item
HScode 18
Times 52
Amount 151152
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190426 | ||
| Importer code | 800808088 | B/L No. | XXX YJP26501193 |
| Importer | SUMIDENSO PARAGUAY S.R.L. ![]() |
||
| Supplier | SUMITOMO WIRING SYSTEMS, LTD. ![]() |
||
| Origin | japan | Loading country | JAPON |
| HScode | 90314990 | Brand | TRUE |
| Product description | INSTRUMENTOS, APARATOS Y MAQUINAS PARA MEDIDA O DE CONTROL, NO EXPRESADOS NI COMPRENDIDOS EN OTRA PARTE DE ESTE CAPITULO; PROYECTORES DE PERFILES. EN: SENSOR DE VISION LIS-16HSTranslation | ||
| Quantity | 1 | Quantity unit | pieza |
| Weight | 0 | Gross weight | 2 |
| Total price(USD) | 2127 | Freight | 283 |
| Unit price USD (quantity) | 2127 | Unit price USD (weight) | 0 |
| CIF price (USD) | 2431 | Insurance | 21 |
| Transport company | LAN CARGO S.A. SUC. PARAGUAY | Mode of transport | AVION |
| Customs area | CODESA | ||
-
18HS Code
-
52Times
-
151152Amount
-
5Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170420 | 40169990 | Netherlands | - | - | ||
| 20170420 | 73181600 | Netherlands | - | - | ||
| 20170718 | 87088000 | Netherlands | - | - | ||
| 20170801 | 84219910 | Netherlands | - | - | ||
| 20170810 | 84834090 | Netherlands | - | - | ||
| 20171009 | 84219910 | Netherlands | - | - | ||
| 20171009 | 90262010 | Netherlands | - | - | ||
| 20171227 | 87088000 | Netherlands | - | - | ||
| 20171227 | 76161000 | Netherlands | - | - | ||
| 20171227 | 40169990 | Netherlands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail