
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 29 item
HScode 21
Times 29
Amount 260883
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190225 | ||
| Importer code | 800216776 | B/L No. | 007 001AR-LIDER-01162 |
| Importer | MONSANTO PARAGUAY SA ![]() |
||
| Supplier | MONSANTO ARGENTINA S.R.L. ![]() |
||
| Origin | argentina | Loading country | ARGENTINA |
| HScode | 38089324 | Brand | MONSANTO |
| Product description | HERBICIDAS A BASE DE GLIFOSATO, ROUNDUP ULTRAMAX X15KG, GLIFOSATO 74,70%, CAT. TOX. IV, CON: 72 PALLETS, EN: 4.608 CAJAS, CON: 69.120,00 KILOS NETO Y 74.580,48 KILOS BRUTO.Translation | ||
| Quantity | 69120 | Quantity unit | kilos |
| Weight | 69120 | Gross weight | 74580 |
| Total price(USD) | 308275 | Freight | 10650 |
| Unit price USD (quantity) | 4.46 | Unit price USD (weight) | 4.46 |
| CIF price (USD) | 319051 | Insurance | 126 |
| Transport company | LIDER EXPRESS SOCIEDAD ANONIMA | Mode of transport | CAMION |
| Customs area | ENCARNACION | ||
-
21HS Code
-
29Times
-
260883Amount
-
6Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170221 | 87163900 | Brazil | - | - | ||
| 20170922 | 84212100 | Brazil | - | - | ||
| 20170922 | 96035000 | Brazil | - | - | ||
| 20170811 | 69072100 | China | - | - | ||
| 20171103 | 39079100 | Brazil | - | - | ||
| 20171123 | 39172900 | Brazil | - | - | ||
| 20171123 | 39173900 | Brazil | - | - | ||
| 20171123 | 39173290 | Brazil | - | - | ||
| 20170922 | 39173900 | Brazil | - | - | ||
| 20170922 | 39269090 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail