
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 30 item
HScode 25
Times 30
Amount 195554
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20191007 | ||
| Importer code | 800137442 | B/L No. | UYMVD AMIGL190286101A |
| Importer | CHACOMER SA ![]() |
||
| Supplier | CHONGQING ASTROANUTIC BASHAN MOTORCYCLE CO. LTD. ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 85443000 | Brand | BASHAN |
| Product description | 2 PIEZAS CABLEADO PRINCIPAL BLIT 110STranslation | ||
| Quantity | 2 | Quantity unit | pieza |
| Weight | 1 | Gross weight | 1 |
| Total price(USD) | 11 | Freight | 2 |
| Unit price USD (quantity) | 5.5 | Unit price USD (weight) | 11 |
| CIF price (USD) | 14 | Insurance | 0 |
| Transport company | NAVEMAR SA | Mode of transport | ACUATICO |
| Customs area | PTO SEGURO FLUVIAL | ||
-
25HS Code
-
30Times
-
195554Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 84483919 | Italy | - | - | ||
| 20171031 | 84219910 | Italy | - | - | ||
| 20171017 | 40101900 | Italy | - | - | ||
| 20171017 | 35069900 | Italy | - | - | ||
| 20171017 | 73181500 | Italy | - | - | ||
| 20171017 | 85043119 | Italy | - | - | ||
| 20171017 | 84483230 | Italy | - | - | ||
| 20171017 | 84483919 | Italy | - | - | ||
| 20171019 | 52010020 | Brazil | - | - | ||
| 20171031 | 73202090 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail