
Company Type:Buyer Update Time:2025-11-06 Paraguay, All year 2017 Buyer Transaction record 7 item
HScode 5
Times 7
Amount 62799
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190904 | ||
| Importer code | 10451170 | B/L No. | 005 BR307800873 |
| Importer | PINEDA MARTENS CESAR ![]() |
||
| Supplier | BELINO DE SOUZA COM LTDA ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 08043000 | Brand | BELINO |
| Product description | PI?AS (ANANáS) EN: 40)CAJAS PI?ASTranslation | ||
| Quantity | 40 | Quantity unit | cajas |
| Weight | 800 | Gross weight | 800 |
| Total price(USD) | 120 | Freight | 4 |
| Unit price USD (quantity) | 3 | Unit price USD (weight) | 0.15 |
| CIF price (USD) | 126 | Insurance | 1 |
| Transport company | MG TRANSPORTE IMPORT EXPORT S. | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
5HS Code
-
7Times
-
62799Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 58109900 | China | - | - | ||
| 20170915 | 39219090 | China | - | - | ||
| 20171114 | 52052200 | India | - | - | ||
| 20171107 | 95069100 | Peru | - | - | ||
| 20171114 | 52053300 | India | - | - | ||
| 20171129 | 39219090 | China | - | - | ||
| 20171129 | 58109900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail