
Company Type:Buyer Update Time:2025-11-04 Panama, All year 2017 Buyer Transaction record 14 item
HScode 1
Times 14
Amount 13992.1
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191030 | ||
| Importer | EMPRESAS MELO S A ![]() |
||
| Importer code | 650-529-126088 | Origin | guatemala |
| Supplier | CENTRAL DE EMPAQUES S,A, ![]() |
||
| HScode | 4823699000 | ||
| HScode description | VASOS DE CARTONCILLO IMPRESOS | ||
| Product description | VASOS DE CARTONCILLO IMPRESOSTranslation | ||
| Quantity | 640 | Quantity unit | Package (Bulto) |
| Weight | 7389.37 | Gross weight | 8029.37 |
| Total price(USD) | 26272.7 | ||
| Unit price USD (quantity) | 41.0511 | Unit price USD (weight) | 3.5555 |
| FOB price | 24531.48 | FOB unit price | 38.33 |
| Freight | 1706.37 | Insurance | 34.85 |
-
1HS Code
-
14Times
-
13992.1Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 4012209000 | Belgium | - | - | ||
| 20171031 | 4012209000 | Belgium | - | - | ||
| 20171226 | 4012209000 | France | - | - | ||
| 20171031 | 4012209000 | Belgium | - | - | ||
| 20171031 | 4012209000 | Belgium | - | - | ||
| 20171226 | 4012209000 | France | - | - | ||
| 20171226 | 4012209000 | France | - | - | ||
| 20171031 | 4012209000 | Belgium | - | - | ||
| 20171031 | 4012209000 | Belgium | - | - | ||
| 20171226 | 4012209000 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail