
Company Type:Buyer Update Time:2025-11-04 Panama, All year 2017 Buyer Transaction record 26 item
HScode 18
Times 26
Amount 23218.8
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191008 | ||
| Importer | BEKER S A ![]() |
||
| Importer code | 312291-1-411723 | Origin | america |
| Supplier | LINDA FASHION ACCESSORIES CORP,COTTON VALLEY ![]() |
||
| HScode | 8518301000 | ||
| HScode description | Audífonos | ||
| Product description | AudífonosTranslation | ||
| Quantity | 932 | Quantity unit | PIECES |
| Weight | 666.87 | Gross weight | 666.87 |
| Total price(USD) | 3649.02 | ||
| Unit price USD (quantity) | 3.9153 | Unit price USD (weight) | 5.4719 |
| FOB price | 3345.95 | FOB unit price | 3.59 |
| Freight | 269.61 | Insurance | 33.46 |
-
18HS Code
-
26Times
-
23218.8Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 9403901000 | America | - | - | ||
| 20171031 | 4418200000 | America | - | - | ||
| 20171031 | 9401101000 | America | - | - | ||
| 20171031 | 9403901000 | America | - | - | ||
| 20171031 | 9403500000 | America | - | - | ||
| 20171031 | 8536102900 | America | - | - | ||
| 20171031 | 9403901000 | America | - | - | ||
| 20171031 | 7013101000 | America | - | - | ||
| 20171031 | 9403901000 | America | - | - | ||
| 20171031 | 6302999000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail