
Company Type:Buyer Update Time:2025-11-04 Panama, All year 2017 Buyer Transaction record 25 item
HScode 24
Times 25
Amount 4247.26
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191029 | ||
| Importer | BIMBA & LOLA PANAMA S.A. ![]() |
||
| Importer code | 642-242-126914 | Origin | spain |
| Supplier | CARPINTERIA RAMON GARCIA, S.A. ![]() |
||
| HScode | 7218990000 | ||
| HScode description | MARCO PARA ESPEJO CON TABLERO EN MDF | ||
| Product description | MARCO PARA ESPEJO CON TABLERO EN MDFTranslation | ||
| Quantity | 4 | Quantity unit | UNIT (UNIDAD) |
| Weight | 52.2 | Gross weight | 52.2 |
| Total price(USD) | 779.11 | ||
| Unit price USD (quantity) | 194.7775 | Unit price USD (weight) | 14.9255 |
| FOB price | 736.54 | FOB unit price | 184.14 |
| Freight | 31.52 | Insurance | 11.05 |
-
24HS Code
-
25Times
-
4247.26Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 6306299000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 3506100000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 9505900000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 9401809000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 4814200000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 5904100000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 9506700000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 8302499000 | Free Trade Area,Colon | - | - | ||
| 20171025 | 3926909900 | Free Trade Area,Colon | - | - | ||
| 20171025 | 9503009900 | Free Trade Area,Colon | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail