
Company Type:Buyer Update Time:2025-11-04 Panama, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 16866.88
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191114 | ||
| Importer | KADIMA S A ![]() |
||
| Importer code | 5837-93-70420 | Origin | free trade area,colon |
| Supplier | WADHSONS LIMITED. ![]() |
||
| HScode | 6211499000 | ||
| HScode description | OVEROL DE HOMBRE | ||
| Product description | OVEROL DE HOMBRETranslation | ||
| Quantity | 576 | Quantity unit | UNIT (UNIDAD) |
| Weight | 567.85 | Gross weight | 567.85 |
| Total price(USD) | 5760 | ||
| Unit price USD (quantity) | 10 | Unit price USD (weight) | 10.1435 |
| FOB price | 5546.36 | FOB unit price | 9.63 |
| Freight | 200.97 | Insurance | 12.67 |
-
9HS Code
-
10Times
-
16866.88Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171129 | 5702310000 | America | - | - | ||
| 20171025 | 7009929000 | America | - | - | ||
| 20171025 | 9405105900 | America | - | - | ||
| 20171025 | 9401610000 | America | - | - | ||
| 20171025 | 9401690000 | America | - | - | ||
| 20171129 | 5702310000 | America | - | - | ||
| 20171129 | 9403600000 | America | - | - | ||
| 20171025 | 9403500000 | America | - | - | ||
| 20171025 | 9403201900 | America | - | - | ||
| 20171025 | 9401719000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail