
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 5808.17
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190806 | ||
| Importer | FEDERAL EXPRESS CORPORATION ![]() |
||
| Importer code | 49679-106-746 | Origin | america |
| Supplier | FEDEX ![]() |
||
| HScode | 6204412900 | ||
| HScode description | ROPAS 4618 3061 5647 2 | ||
| Product description | ROPAS 4618 3061 5647 2Translation | ||
| Quantity | 2 | Quantity unit | Package (Bulto) |
| Weight | 2.5 | Gross weight | 2.5 |
| Total price(USD) | 21.16 | ||
| Unit price USD (quantity) | 10.58 | Unit price USD (weight) | 8.464 |
| FOB price | 16 | FOB unit price | 8 |
| Freight | 5 | Insurance | 0.16 |
-
4HS Code
-
4Times
-
5808.17Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170822 | 6204412900 | Columbia | - | - | ||
| 20170822 | 6206901000 | Columbia | - | - | ||
| 20170818 | 6110900000 | Columbia | - | - | ||
| 20170822 | 6104390000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail