
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 10 item
HScode 2
Times 10
Amount 1421.94
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191024 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWAYS INC ![]() |
||
| HScode | 6913900000 | ||
| HScode description | ADORNOS 4974672640 | ||
| Product description | ADORNOS 4974672640Translation | ||
| Quantity | 1 | Quantity unit | Unidad |
| Weight | 20 | Gross weight | 20 |
| Total price(USD) | 455.13 | ||
| Unit price USD (quantity) | 455.13 | Unit price USD (weight) | 22.7565 |
| FOB price | 400 | FOB unit price | 400 |
| Freight | 51.13 | Insurance | 4 |
-
2HS Code
-
10Times
-
1421.94Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171005 | 3822000000 | Columbia | - | - | ||
| 20171014 | 3822000000 | Columbia | - | - | ||
| 20170818 | 3822000000 | Columbia | - | - | ||
| 20170822 | 3822000000 | Columbia | - | - | ||
| 20170816 | 3822000000 | Columbia | - | - | ||
| 20171213 | 3822000000 | Columbia | - | - | ||
| 20171018 | 3820000000 | Columbia | - | - | ||
| 20171007 | 3822000000 | Columbia | - | - | ||
| 20170822 | 3822000000 | Columbia | - | - | ||
| 20170818 | 3822000000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail