
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 7906.19
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190819 | ||
| Importer | MARTIN BROWER Y COMPA?IA ![]() |
||
| Importer code | 58630-28-10 | Origin | america |
| Supplier | ARCOS DEL SUR S.R.L. ![]() |
||
| HScode | 2004100000 | ||
| HScode description | PAPAS PRECOCIDAS CONGELADAS | ||
| Product description | PAPAS PRECOCIDAS CONGELADASTranslation | ||
| Quantity | 918 | Quantity unit | Case (Caja) |
| Weight | 15089.87 | Gross weight | 15089.87 |
| Total price(USD) | 19025.05 | ||
| Unit price USD (quantity) | 20.7245 | Unit price USD (weight) | 1.2608 |
| FOB price | 15303.06 | FOB unit price | 16.67 |
| Freight | 3665.84 | Insurance | 56.15 |
-
4HS Code
-
4Times
-
7906.19Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170816 | 3808999900 | America | - | - | ||
| 20170816 | 8543709000 | America | - | - | ||
| 20170816 | 8504100000 | America | - | - | ||
| 20170816 | 8539490000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail