
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 16 item
HScode 12
Times 16
Amount 47972.9
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190904 | ||
| Importer | MINI BF PANAMA, S.A. ![]() |
||
| Importer code | 390-247-84722 | Origin | hongkong,china |
| Supplier | MINISO HONG KONG LIMITED ![]() |
||
| HScode | 6302911000 | ||
| HScode description | TOALLA | ||
| Product description | TOALLATranslation | ||
| Quantity | 10320 | Quantity unit | Unidad |
| Weight | 1276.65 | Gross weight | 1276.65 |
| Total price(USD) | 13255.66 | ||
| Unit price USD (quantity) | 1.2845 | Unit price USD (weight) | 10.3832 |
| FOB price | 12874.92 | FOB unit price | 1.25 |
| Freight | 348.55 | Insurance | 32.19 |
-
12HS Code
-
16Times
-
47972.9Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 4202290000 | Columbia | - | - | ||
| 20170921 | 4911999000 | Columbia | - | - | ||
| 20170921 | 7117190000 | Columbia | - | - | ||
| 20170921 | 7615109100 | Columbia | - | - | ||
| 20170921 | 3924109000 | Columbia | - | - | ||
| 20170816 | 7323931000 | America | - | - | ||
| 20170921 | 8211939000 | Columbia | - | - | ||
| 20170915 | 7616992000 | America | - | - | ||
| 20170908 | 8210001000 | Belgium | - | - | ||
| 20170921 | 4911109900 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail