
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 20 item
HScode 9
Times 20
Amount 64991.68
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191122 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWAYS INC ![]() |
||
| HScode | 6913900000 | ||
| HScode description | ADORNOS DE CERAMICA 6622730391 | ||
| Product description | ADORNOS DE CERAMICA 6622730391Translation | ||
| Quantity | 6 | Quantity unit | UNIT (UNIDAD) |
| Weight | 12.7 | Gross weight | 12.7 |
| Total price(USD) | 404.77 | ||
| Unit price USD (quantity) | 67.4617 | Unit price USD (weight) | 31.8717 |
| FOB price | 350 | FOB unit price | 58.33 |
| Freight | 51.27 | Insurance | 3.5 |
-
9HS Code
-
20Times
-
64991.68Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171118 | 3923509000 | Columbia | - | - | ||
| 20171118 | 3924102000 | Columbia | - | - | ||
| 20171031 | 3923309000 | Columbia | - | - | ||
| 20171031 | 3924104000 | Columbia | - | - | ||
| 20171031 | 3924109000 | Columbia | - | - | ||
| 20171118 | 3923309000 | Columbia | - | - | ||
| 20171118 | 3924104000 | Columbia | - | - | ||
| 20171118 | 7607199000 | Columbia | - | - | ||
| 20170810 | 3923309000 | Columbia | - | - | ||
| 20170810 | 3923509000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail