
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 12970.76
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191203 | ||
| Importer | NOHORA MORALES GIL ![]() |
||
| Importer code | E-8-136-705 | Origin | columbia |
| Supplier | LYF CARGA INTERNACIONAL S.A.S ![]() |
||
| HScode | 7117190000 | ||
| HScode description | BISUTERIA DE FANTASIA (PULSERAS) | ||
| Product description | BISUTERIA DE FANTASIA (PULSERAS)Translation | ||
| Quantity | 60 | Quantity unit | UNIT (UNIDAD) |
| Weight | 10 | Gross weight | 10 |
| Total price(USD) | 23.61 | ||
| Unit price USD (quantity) | 0.3935 | Unit price USD (weight) | 2.361 |
| FOB price | 8.4 | FOB unit price | 0.14 |
| Freight | 15.13 | Insurance | 0.08 |
-
5HS Code
-
5Times
-
12970.76Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171211 | 9403701900 | Italy | - | - | ||
| 20170718 | 9403600000 | Italy | - | - | ||
| 20171211 | 9401719000 | Italy | - | - | ||
| 20171211 | 9403201900 | Italy | - | - | ||
| 20171211 | 9401610000 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail