
Company Type:Buyer Update Time:2025-11-05 Panama, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 839
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190704 | ||
| Importer | FILTROS CAROSSI S A ![]() |
||
| Importer code | 31952-17-245574 | Origin | china |
| Supplier | GRUPO KOLIMA, S.A. ![]() |
||
| HScode | 8421230000 | ||
| HScode description | FILTROS DE ACEITE, FILTROS DE COMBUSTIBLE DIESEL, FILTROS DE COMBUSTIBLE DIESEL/SEPARADOR DE AGUA, FILTROS PARA COMBUSTIBLE GASOLINA | ||
| Product description | FILTROS DE ACEITE, FILTROS DE COMBUSTIBLE DIESEL, FILTROS DE COMBUSTIBLE DIESEL/SEPARADOR DE AGUA, FILTROS PARA COMBUSTIBLE GASOLINATranslation | ||
| Quantity | 253 | Quantity unit | Package (Bulto) |
| Weight | 701.24 | Gross weight | 701.24 |
| Total price(USD) | 8777.2 | ||
| Unit price USD (quantity) | 34.6925 | Unit price USD (weight) | 12.5167 |
| FOB price | 8617.52 | FOB unit price | 34.06 |
| Freight | 151.95 | Insurance | 7.73 |
-
1HS Code
-
1Times
-
839Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170715 | 6914900000 | Ecuador | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail