
Company Type:Buyer Update Time:2025-11-04 Norway, All year 2017 Buyer Transaction record 46 item
HScode 44
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, furnitureTranslation | ||
| Importer | IKEA AS ![]() |
||
| Import country | Norway | ||
| City | Billingstad | ||
| Import amount | Over 500 million NOK | ||
| Employees | 1000-4999 | ||
| URL | http://www.ikea.com | ||
| Phone | +47 81 54 40 00 | ||
| Fax | - | ||
| Contact | Colin Robert Renwich | ||
| Position | CEO - Chief Executive Officer | ||
-
44HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940430 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940530 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940421 | - | - | - | ||
| 2017 | 940350 | - | - | - | ||
| 2017 | 940350 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940370 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail