
Company Type:Buyer Update Time:2025-11-05 Norway, All year 2017 Buyer Transaction record 24 item
HScode 4
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Gamma ray equipment, industrial, to customer specificationTranslation | ||
| Importer | HOLGER HARTMANN AS ![]() |
||
| Import country | Norway | ||
| City | Langhus | ||
| Import amount | 100 to 500 million NOK | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +47 23 16 94 60 | ||
| Fax | - | ||
| Contact | Johnny Meyer | ||
| Position | CEO - Chief Executive Officer | ||
-
4HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902229 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail