
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 175 item
HScode 173
Times 175
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Equipment and instruments for medical laboratoriesTranslation | ||
| Importer | Device Technologies New Zealand ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.device.co.nz | ||
| Phone | +64 913 2000 | ||
| Fax | - | ||
| Contact | Peter Mears | ||
| Position | MD/Chief Operating Officer | ||
-
173HS Code
-
175Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903210 | - | - | - | ||
| 2017 | 900653 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900710 | - | - | - | ||
| 2017 | 903039 | - | - | - | ||
| 2017 | 903083 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903300 | - | - | - | ||
| 2017 | 901520 | - | - | - | ||
| 2017 | 901530 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
