
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 385 item
HScode 345
Times 385
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Appleby Engineering Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.genset.co.nz | ||
| Phone | +64 9 820 2261 | ||
| Fax | - | ||
| Contact | John Appleby | ||
| Position | Principal Executive/Proprietor | ||
-
345HS Code
-
385Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
