
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 30 item
HScode 25
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pumps for liquid fuelsTranslation | ||
| Importer | Mono Pumps (New Zealand) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 10-19 | ||
| URL | http://www.mono-pumps.com | ||
| Phone | +64 9 829 0333 | ||
| Fax | - | ||
| Contact | Shazad Ibnul | ||
| Position | Principal Executive/Proprietor | ||
-
25HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841381 | - | - | - | ||
| 2017 | 841410 | - | - | - | ||
| 2017 | 841430 | - | - | - | ||
| 2017 | 841440 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 842121 | - | - | - | ||
| 2017 | 841480 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 841490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
