
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 565 item
HScode 345
Times 565
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Servo-motors, AC and DC, up to 1 kWTranslation | ||
| Importer | Electropar - Preformed Line Products ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 100-249 | ||
| URL | http://www.electropar.co.nz | ||
| Phone | +64 9 274 2000 | ||
| Fax | - | ||
| Contact | Brett Hewitt | ||
| Position | MD/Chief Operating Officer | ||
-
345HS Code
-
565Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 851890 | - | - | - | ||
| 2017 | 850213 | - | - | - | ||
| 2017 | 850231 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
