
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 647 item
HScode 591
Times 647
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Johnson Controls New Zealand ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 5 to 10 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.johnsoncontrols.com.au | ||
| Phone | +64 9 444 6434 | ||
| Fax | - | ||
| Contact | Peter Harraghy | ||
| Position | MD/Chief Operating Officer | ||
-
591HS Code
-
647Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392072 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 392043 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 391620 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
