
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 34 item
HScode 30
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tissue paper, cleansing and make-up removalTranslation | ||
| Importer | Cottonsoft Limited ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | Over 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.cottonsoft.co.nz | ||
| Phone | +64 3 466 4667 | ||
| Fax | - | ||
| Contact | Kim Calvert | ||
| Position | Principal Executive/Proprietor | ||
-
30HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340530 | - | - | - | ||
| 2017 | 340319 | - | - | - | ||
| 2017 | 340391 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 481820 | - | - | - | ||
| 2017 | 481890 | - | - | - | ||
| 2017 | 481190 | - | - | - | ||
| 2017 | 480300 | - | - | - | ||
| 2017 | 480300 | - | - | - | ||
| 2017 | 340600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
