
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 1478 item
HScode 759
Times 1478
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | The Shamrock Group Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.shamrock-group.co.nz | ||
| Phone | +64 9 838 4991 | ||
| Fax | - | ||
| Contact | John Quigley | ||
| Position | MD/Chief Operating Officer | ||
-
759HS Code
-
1478Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280521 | - | - | - | ||
| 2017 | 280421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
