
Company Type:Buyer Update Time:2025-11-19 Netherlands, All year 2017 Buyer Transaction record 23 item
HScode 23
Times 23
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Netherlands | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture and fixtures, nspfTranslation | ||
| Importer | Allerhanden ![]() |
||
| Import country | Netherlands | ||
| City | Bellingwolde | ||
| Import amount | 106000 EUR | ||
| Employees | 2 | ||
| URL | www.allerhanden.eu | ||
| Phone | +31 597531599 | ||
| Fax | - | ||
| Contact | E. G. M. Van Heck | ||
| Position | Principal | ||
-
23HS Code
-
23Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830250 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940110 | - | - | - | ||
| 2017 | 940180 | - | - | - | ||
| 2017 | 940190 | - | - | - | ||
| 2017 | 940153 | - | - | - | ||
| 2017 | 940290 | - | - | - | ||
| 2017 | 940381 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail