
Company Type:Buyer Update Time:2025-11-05 Morocco, All year 2017 Buyer Transaction record 43 item
HScode 43
Times 43
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Small armsTranslation | ||
| Importer | AM FALCOZ (ETS) ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 42899500 MAD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +212 522313667 | ||
| Fax | +212 522314964 | ||
| Contact | Claude Rodriguez | ||
| Position | Director-General | ||
-
43HS Code
-
43Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 930400 | - | - | - | ||
| 2017 | 950639 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950631 | - | - | - | ||
| 2017 | 950699 | - | - | - | ||
| 2017 | 950661 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 950440 | - | - | - | ||
| 2017 | 930520 | - | - | - | ||
| 2017 | 930599 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail