
Company Type:Buyer Update Time:2025-11-04 Mexico, All year 2017 Buyer Transaction record 17 item
HScode 10
Times 17
Amount 119779.96
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191114 | File NO. | - |
| Importer | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV ![]() |
||
| Importer address | AV FFCC DE RIO FRIO/419/CN/REAL DEL MORAL//OTE 247 Y JAVIER ROJO GOMEZ | ||
| Supplier | CHONGQING LONCIN IMPORT AND EXPORT CO LTD ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MICHOACAN |
| HScode | 87141099 | ||
| Product description | LODERA PLASTICO TRASTranslation | ||
| Quantity | 30 | Quantity unit | Pieza |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 15189 | Total price(USD) | 6.504 |
| Unit price USD (quantity) | 0.2168 | Unit price USD (weight) | 0.0004 |
| Mode of transport | - | ||
-
10HS Code
-
17Times
-
119779.96Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171116 | 94034001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 83024299 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 85051101 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 49111099 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170828 | 94039001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 73269099 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 44219099 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171116 | 94034001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170828 | 94034001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170828 | 94039001 | Spain | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail