
Company Type:Buyer Update Time:2025-11-04 Mexico, All year 2017 Buyer Transaction record 229 item
HScode 53
Times 229
Amount 1531483.71
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190805 | File NO. | - |
| Importer | PROEPTA S.A. DE C.V. ![]() |
||
| Importer address | GUIZAR Y VALENCIA | ||
| Supplier | MATFER ![]() |
||
| Supplier address | - | ||
| Origin | france | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 73239399 | ||
| Product description | ARTICULOS DE ACERO DE USO DOMESTICOTranslation | ||
| Quantity | 8.4 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 5575.64 | Total price(USD) | 479.848 |
| Unit price USD (quantity) | 57.1248 | Unit price USD (weight) | 0.0861 |
| Mode of transport | - | ||
-
53HS Code
-
229Times
-
1531483.71Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170821 | 85444204 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 85362099 | Bulgaria | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 39269099 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 39173299 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 85389099 | poland | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 85389099 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 73181599 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 82032099 | America | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 85444904 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170821 | 85365099 | poland | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail