
Company Type:Buyer Update Time:2025-11-05 Mexico, All year 2017 Buyer Transaction record 11 item
HScode 6
Times 11
Amount 717717.85
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190919 | File NO. | - |
| Importer | PULCRO CREDITO Y SERVICIOS SA DE CV ![]() |
||
| Importer address | CARRETERA ZAPOTLANEJO-TOTOTLAN KM. 211 800 | ||
| Supplier | CHANG ZHOU HUIFENG VEHICLE PARTS FACTORY ![]() |
||
| Supplier address | AROUD THE NORTH STREET | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 87081099 | ||
| Product description | CENTRO PARA DEFENSATranslation | ||
| Quantity | 100 | Quantity unit | Pieza |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 7329 | Total price(USD) | 2784.959 |
| Unit price USD (quantity) | 27.8496 | Unit price USD (weight) | 0.38 |
| Mode of transport | - | ||
-
6HS Code
-
11Times
-
717717.85Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 90041001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170928 | 42021202 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170908 | 69120001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171108 | 95066201 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170919 | 90041001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170920 | 65050002 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170922 | 85176299 | China | - | PROGRESO, PROGRESO, YUCATAN | ||
| 20170905 | 65050002 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171006 | 65050002 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171020 | 90041001 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail