
Company Type:Buyer Update Time:2025-12-11 Mexico, All year 2017 Buyer Transaction record 15 item
HScode 6
Times 15
Amount 95569.93
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191121 | File NO. | - |
| Importer | TOYOTA TSUSHO MEXICO SA DE CV ![]() |
||
| Importer address | ARISTOTELES/212/MOD 7/PARQUE INDUSTRIAL KALOS//PLATON Y PITAGORAS | ||
| Supplier | TOYOTA TSUSHO CORPORATION ![]() |
||
| Supplier address | MEIEKI 4 CHOME | ||
| Origin | japan | Destination port | COLIMA |
| HScode | 72299099 | ||
| Product description | ALAMBRE DE ACERO ALEADOTranslation | ||
| Quantity | 17330 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 17364 | Total price(USD) | 32435.179 |
| Unit price USD (quantity) | 1.8716 | Unit price USD (weight) | 1.868 |
| Mode of transport | - | ||
-
6HS Code
-
15Times
-
95569.93Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171115 | 32041705 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171115 | 32041705 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170819 | 32041201 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170922 | 32041706 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170922 | 32041706 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170922 | 32041706 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170819 | 32041203 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170819 | 32041702 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170919 | 32041701 | India | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170819 | 32041201 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail