
Company Type:Buyer Update Time:2025-11-05 Malaysia, All year 2017 Buyer Transaction record 89 item
HScode 88
Times 89
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | PENERBIT FAJAR BAKTI SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Shah Alam | ||
| Import amount | 61428260 MYR | ||
| Employees | 140 | ||
| URL | - | ||
| Phone | +60 356294000 | ||
| Fax | +60 3562940057 | ||
| Contact | - | ||
| Position | - | ||
-
88HS Code
-
89Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330111 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 360500 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 530890 | - | - | - | ||
| 2017 | 420340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail