
Company Type:Buyer Update Time:2025-11-05 Lebanon, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cut stone and stone productsTranslation | ||
| Importer | Kamareddine For Industry & Commerce - Kamico ![]() |
||
| Import country | Lebanon | ||
| City | Koura | ||
| Import amount | 1300000 USD | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +961 3518095 | ||
| Fax | +961 6410336 | ||
| Contact | Ziad Chawkat Kamareddine | ||
| Position | Managing Partner | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 680222 | - | - | - | ||
| 2017 | 680292 | - | - | - | ||
| 2017 | 680291 | - | - | - | ||
| 2017 | 680293 | - | - | - | ||
| 2017 | 680300 | - | - | - | ||
| 2017 | 680210 | - | - | - | ||
| 2017 | 680221 | - | - | - | ||
| 2017 | 680223 | - | - | - | ||
| 2017 | 680100 | - | - | - | ||
| 2017 | 680229 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail