
Company Type:Buyer Update Time:2025-11-05 Lebanon, All year 2017 Buyer Transaction record 350 item
HScode 342
Times 350
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Fils Antoine Maghamez ![]() |
||
| Import country | Lebanon | ||
| City | Bauchrieh (Metn) | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +961 1 253263 | ||
| Fax | - | ||
| Contact | Bechara Maghamez | ||
| Position | CEO - Chief Executive Officer | ||
-
342HS Code
-
350Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 851890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail