
Company Type:Buyer Update Time:2025-11-04 Lebanon, All year 2017 Buyer Transaction record 228 item
HScode 202
Times 228
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | PAUL WEIL & SES FILS SAL ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +961 1751202 | ||
| Fax | +961 1751208 | ||
| Contact | Charbel Georges Khayata | ||
| Position | Chairman,General Manager | ||
-
202HS Code
-
228Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440399 | - | - | - | ||
| 2017 | 442190 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 845210 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 845290 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 732111 | - | - | - | ||
| 2017 | 731824 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail